<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabriolan.ca &#187; Gabriola people</title>
	<atom:link href="http://gabriolan.ca/category/gabriola-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabriolan.ca</link>
	<description>Gabriola Island blog</description>
	<lastBuildDate>Wed, 23 May 2012 05:27:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The benefits of being bilingual</title>
		<link>http://gabriolan.ca/2012/05/18/benefits-bilingual-writing/</link>
		<comments>http://gabriolan.ca/2012/05/18/benefits-bilingual-writing/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:17:36 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Gabriola people]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=19949</guid>
		<description><![CDATA[<p>We&#8217;ve so many writers on the island (Iain Lawrence, Katherine Gordon, Joelle Anthony&#8230;. how many others can you list off the top of your head?) and so many readers, too. If you&#8217;re a writer or a reader, this seems like the kind of thing you might like. From Wired: The Benefits of Being Bilingual. Samuel [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve so many writers on the island (<a href="http://iainlawrence.com/">Iain Lawrence</a>, <a href="http://www.sononis.com/index.php?option=com_content&#038;view=article&#038;id=150&#038;Itemid=132">Katherine Gordon</a>, <a href="http://joelleanthony.com/">Joelle Anthony</a>&#8230;. how many others can you list off the top of your head?) and so many readers, too. If you&#8217;re a writer or a reader, this seems like the kind of thing you might like. From Wired: <a href="http://www.wired.com/wiredscience/2012/05/the-benefits-of-being-bilingual/">The Benefits of Being Bilingual</a>.</p>
<blockquote>
<p>Samuel Beckett, born in a suburb of Dublin in 1906, was a native English speaker. However, in 1946 Beckett decided that he would begin writing exclusively in French. After composing the first draft in his second language, he would then translate these words back into English. This difficult constraint – forcing himself to consciously unpack his own sentences – led to a burst of genius, as many of Beckett’s most famous works (Malloy, Malone Dies, Waiting for Godot, etc.) were written during this period. When asked why he wrote first in French, Beckett said it made it easier for him to <q>write without style.</q></p>
<p>Beckett would later expand on these comments, noting that his use of French prevented him from slipping into his usual writerly habits, those crutches of style that snuck into his English prose. Instead of relying on the first word that leapt into consciousness – that most automatic of associations – he was forced by his second language to reflect on what he actually wanted to express. His diction became more intentional. <a href="http://www.wired.com/wiredscience/2012/05/the-benefits-of-being-bilingual/">[continue]</a>.</p>
</blockquote>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/05/18/benefits-bilingual-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy&#8217;s Root at Folklife Village</title>
		<link>http://gabriolan.ca/2012/05/17/judys-root-folklife-village/</link>
		<comments>http://gabriolan.ca/2012/05/17/judys-root-folklife-village/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:46:18 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Folklife Village]]></category>
		<category><![CDATA[Judy's Root]]></category>
		<category><![CDATA[Nancy Crozier]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=19853</guid>
		<description><![CDATA[<p>Have you been to Folklife Village in the last few days? And, if so, did you notice the new thing? It&#8217;s this, a stone carved by Nancy Crozier and called Judy&#8217;s Root. This overview photo has Village Foods in the background to give you an idea of where the carving is: in one of those [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://gabriolan.ca/wp-content/uploads/2012/05/judys-root-folklife-village.jpg" alt="Judy&#039;s Root at Folklife Village" title="Judy&#039;s Root at Folklife Village" width="300" height="400" style="float:right;margin-left:15px;border-style:solid;border-width:1px;margin-bottom:15px" />Have you been to Folklife Village in the last few days? And, if so, did you notice the new thing? It&#8217;s this, a stone carved by <a href="http://www.gabriolaartscouncil.org/creative-directory.php?display=alpha&#038;member=233">Nancy Crozier</a> and called <em>Judy&#8217;s Root</em>.</p>
<p>This overview photo has Village Foods in the background to give you an idea of where the carving is: in one of those mid-parking lot gardens. But wouldn&#8217;t you rather see the detail carved on the other side of the stone? Here, then:</p>
<p><span id="more-19853"></span></p>
<p><img src="http://gabriolan.ca/wp-content/uploads/2012/05/judys-root-folklife-carving-detail.jpg" alt="Judy&#039;s Root at Folklife Village" title="Judy&#039;s Root at Folklife Village" width="300" height="588" style="float:left;margin-right:opx;margin-bottom:15px;border-style:solid;border-width:1px" /><br clear="all" /></p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/05/17/judys-root-folklife-village/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Changes made to Coastal Ferry Act</title>
		<link>http://gabriolan.ca/2012/05/11/coastal-ferry-act-changes/</link>
		<comments>http://gabriolan.ca/2012/05/11/coastal-ferry-act-changes/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:57:00 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[ferries]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Coastal Ferry Act]]></category>
		<category><![CDATA[John Hodgkins]]></category>
		<category><![CDATA[Phillip Vannini]]></category>
		<category><![CDATA[Sheila Malcolmson]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=19730</guid>
		<description><![CDATA[<p>From the Daily News: Ferry users guarded over impact of recent changes. Amendments made to the Coastal Ferry Act this week were greeted with enthusiasm Thursday by local stakeholders, while the conspicuous absence of other suggested measures, such as restraints on fare increases, were largely treated with guarded optimism. [continue] The article quotes three Gabriola [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>From the Daily News: <a href="http://www.canada.com/Ferry+users+guarded+over+impact+recent+changes/6603747/story.html">Ferry users guarded over impact of recent changes</a>.</p>
<blockquote>
<p>Amendments made to the Coastal Ferry Act this week were greeted with enthusiasm Thursday by local stakeholders, while the conspicuous absence of other suggested measures, such as restraints on fare increases, were largely treated with guarded optimism. <a href="http://www.canada.com/Ferry+users+guarded+over+impact+recent+changes/6603747/story.html">[continue]</a></p>
</blockquote>
<p>The article quotes three Gabriola residents you probably know:</p>
<ul>
<li>Sheila Malcolmson, Gabriola&#8217;s Islands Trust representative, and Islands Trust Council chairwoman</li>
<li>John Hodgkins, chairman of the Gabriola Ferry Advisory Committee</li>
<li>Phillip Vannini, a Royal Roads University professor who wrote <em>Ferry Tales</em></li>
</ul>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/05/11/coastal-ferry-act-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the gap (or not)</title>
		<link>http://gabriolan.ca/2012/05/10/mind-the-gap-or-not/</link>
		<comments>http://gabriolan.ca/2012/05/10/mind-the-gap-or-not/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:51:36 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Ferry Tales]]></category>
		<category><![CDATA[Phillip Vannini]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=19722</guid>
		<description><![CDATA[<p>By now you&#8217;ve probably heard of Phillip Vannini, who lives on Gabriola, teaches in Victoria, and wrote Ferry Tales: Mobility, Place, and Time on Canada’s West Coast. Today the Bowen Island Undercurrent has an article on Philip and his work: Mind the gap (or not). It includes this bit: Vannini inquired about the various signs [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>By now you&#8217;ve probably heard of Phillip Vannini, who lives on Gabriola, teaches in Victoria, and wrote <a href="http://www.amazon.ca/Ferry-Tales-Mobility-Place-Canadas/dp/0415883075/">Ferry Tales: Mobility, Place, and Time on Canada’s West Coast</a>.</p>
<p>Today the Bowen Island Undercurrent has an article on Philip and his work: <a href="http://www.bowenislandundercurrent.com/community/151058225.html">Mind the gap (or not)</a>. It includes this bit:</p>
<blockquote>
<p>Vannini inquired about the various signs about the line-up and ended up including a chapter in his book entitled Mind the Gap. <q>There is a significance in the gaps,</q> he said. <q>And I compared Bowen to Gabriola and Sointura. On Bowen, if you go and join the ferry line-up and lineup hasn’t stretched beyond overload sign, you can fill the spaces at the bottom of the hill. On Gabriola, you don’t do that ever.</q> <a href="http://www.bowenislandundercurrent.com/community/151058225.html">[continue]</a></p>
</blockquote>
<p>Well. Who knew Bowen had different rules?</p>
<p>The article also mentions that Philip has a website to go along with the book. It&#8217;s <a href="http://www.ferryresearch.ca">FerryResearch.ca</a>, and of course there&#8217;s a <a href="http://ferryresearch.ca/#25">Gabriola Island section</a>.</p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/05/10/mind-the-gap-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sylvie</title>
		<link>http://gabriolan.ca/2012/04/22/for-sylvie/</link>
		<comments>http://gabriolan.ca/2012/04/22/for-sylvie/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:16:54 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[North Road]]></category>
		<category><![CDATA[Sylvie Milman]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=19373</guid>
		<description><![CDATA[<p>Sylvie bicycled around Gabriola yesterday, in memory of her husband, Robert Milman. (See the Gabriola Sounder article about her ride for details.) This sign appeared on a North Road tree. I hope Sylvie saw it!</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://gabriolan.ca/wp-content/uploads/2012/04/sylvie.jpg" alt="sign for Sylvie" title="sign for Sylvie" width="300" height="222" style="float:left;margin-right:15px;margin-bottom:15px;border-style:solid;border-width:1px" />Sylvie bicycled around Gabriola yesterday, in memory of her husband, Robert Milman. (See the Gabriola Sounder <a href="http://www.soundernews.com/news/a-ride-to-remember-robert-milman-1947-2007.html">article about her ride</a> for details.)</p>
<p>This sign appeared on a North Road tree. I hope Sylvie saw it! <br clear="all" /></p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/04/22/for-sylvie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iain in the Vancouver Sun again</title>
		<link>http://gabriolan.ca/2012/04/14/iain-lawrence-story/</link>
		<comments>http://gabriolan.ca/2012/04/14/iain-lawrence-story/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:56:02 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Iain Lawrence]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=19183</guid>
		<description><![CDATA[<p>The Vancouver Sun has another article on one of our favourite Gabriola writers, Iain Lawrence: Man and beast struggle together in story ‘too sad to be published’. Gabriola Island children’s author Iain Lawrence was awarded the Vicky Metcalf Award for Children’s Literature for 2011, a $20,000 prize presented by the Writers’ Trust of Canada. The [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>The Vancouver Sun has another article on one of our favourite Gabriola writers, Iain Lawrence: <a href="http://www.vancouversun.com/entertainment/books/beast+struggle+together+story+published/6455444/story.html">Man and beast struggle together in story ‘too sad to be published’</a>.</p>
<blockquote>
<p>Gabriola Island children’s author Iain Lawrence was awarded the Vicky Metcalf Award for Children’s Literature for 2011, a $20,000 prize presented by the Writers’ Trust of Canada. The award is presented for a body of work in children’s literature and the recipient is selected by a three-member, independent judging panel.</p>
<p>Lawrence has written more than 10 novels for young people, building on the tradition of Treasure Island and other boy’s adventure stories, the Writers’ Trust citation says.</p>
<p><q> &#8230; His convincing evocation of period, setting and character make these as much studies of human nature as they are tales of excitement, suspense, fear, and sometimes, sorrow,” the citation says. “He is well able to sustain both a rousing pitch of action and complex, reflective male protagonists.</q>  <a href="http://www.vancouversun.com/entertainment/books/beast+struggle+together+story+published/6455444/story.html">[continue]</a>
</p></blockquote>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/04/14/iain-lawrence-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferry culture</title>
		<link>http://gabriolan.ca/2012/02/06/ferry-culture/</link>
		<comments>http://gabriolan.ca/2012/02/06/ferry-culture/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:33:53 +0000</pubDate>
		<dc:creator>Anon E. Mouse</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Ferry Tales]]></category>
		<category><![CDATA[Phillip Vannini]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=18074</guid>
		<description><![CDATA[<p>Have you seen the new book by Phillip Vannini? &#8230; the ethnographer and Gabriola Island resident has travelled to every small community serviced by ferry on the coast, clocked 250 ferry rides and conducted some 400 interviews with ferry users on their relationship with the system. Vannini, a Royal Roads University professor, has formalized his [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>Have you seen the new book by Phillip Vannini?</p>
<blockquote>
<p>&#8230; the ethnographer and Gabriola Island resident has travelled to every small community serviced by ferry on the coast, clocked 250 ferry rides and conducted some 400 interviews with ferry users on their relationship with the system.</p>
</blockquote>
<p>Vannini, a Royal Roads University professor, has formalized his interest in ferry travel with a new book called <em>Ferry Tales: Mobility, Place and Time on Canada’s West Coast</em>. Read more at <a href="http://www.gulfislandsdriftwood.com/news/138516354.html">http://www.gulfislandsdriftwood.com/news/138516354.html</a>.</p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/02/06/ferry-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Taylor&#8217;s tombstone</title>
		<link>http://gabriolan.ca/2012/01/01/george-taylor-tombstone/</link>
		<comments>http://gabriolan.ca/2012/01/01/george-taylor-tombstone/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 13:46:14 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[George Taylor]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=17596</guid>
		<description><![CDATA[<p>We visited the Nanaimo Cemetery a while back, and came across George Taylor&#8217;s grave. Does his name ring a bell? George was a Gabriola pioneer, and Taylor Bay is may have been named for him. Here&#8217;s a photo of his tombstone: In case you can&#8217;t make out the text, here it is: Reverend George William [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>We visited the Nanaimo Cemetery a while back, and came across George Taylor&#8217;s grave. Does his name ring a bell? George was a Gabriola pioneer, and Taylor Bay <s>is</s> may have been named for him. Here&#8217;s a photo of his tombstone:</p>
<p><span id="more-17596"></span><br />
<img src="http://gabriolan.ca/wp-content/uploads/2011/12/george-taylor-tombstone-nanaimo.jpg" alt="" title="george-taylor-tombstone-nanaimo" width="600" height="488" style="border-style:solid;border-width:1px;margin-bottom:15px" /><br clear="all" /></p>
<p>In case you can&#8217;t make out the text, here it is:</p>
<blockquote>
<p>Reverend George William Taylor C.R.S.C. F.Z.S.<br />
1854 &#8212;1912</p>
<p>Born in Derby, England, came to Canada in 1882. Ordained Church of England in 1884. Served in parishes in Victoria, Ottawa, Cedar, Gabriola Island and Nanaimo.</p>
<p>An accomplished naturalist, charter member of the natural history society of British Columbia, named honourary provincial entomologist in 1884, elected fellow of the royal society of Canada in 1894.</p>
<p>An actie and articulate conservationist,  appointed member of british Columbia fisheries commission 1905, lobbied for west coast fisheries research station, established in 1908 as Pacific Biological Station. Served as curator director and mentuor until his death in 1912.</p>
<p>He lies beside his wife, Elizabeth Ann Taylor, 1858 &#8211;1895.</p>
<p>&#8216;We stand on the shoulders of those who have gone before us.&#8217;</p>
<p>Erected by the Taylor family and the staff of the Pacific Biological Station, December 1992.</p>
</blockquote>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2012/01/01/george-taylor-tombstone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gabriola inventor charged</title>
		<link>http://gabriolan.ca/2011/11/08/gabriola-inventor-charged/</link>
		<comments>http://gabriolan.ca/2011/11/08/gabriola-inventor-charged/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:53:24 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[David Norman]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[stun gun]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=17084</guid>
		<description><![CDATA[<p>Remember reading about the made-on-Gabriola stun gun last year? Here&#8217;s an update from the Daily News: Inventor charged for personal zap device. The inventor of a high-voltage handheld stun device goes before a judge today in a legal battle over whether the device is a dangerous weapon. Gabriola Islander David Norman faces a charge of [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>Remember reading about the <a href="http://gabriolan.ca/2010/11/05/gabriola-stun-gun/">made-on-Gabriola stun gun</a> last year? Here&#8217;s an update from the Daily News: <a href="http://www.canada.com/Inventor+charged+personal+device/5673195/story.html">Inventor charged for personal zap device</a>.</p>
<blockquote>
<p>The inventor of a high-voltage handheld stun device goes before a judge today in a legal battle over whether the device is a dangerous weapon. Gabriola Islander David Norman faces a charge of possession of a prohibited weapon and will appear in Nanaimo provincial court.</p>
<p>His <q>Quasar</q> device can pack a substantial wallop as a personal protection device. He makes them in his home-based shop.<a href="http://www.canada.com/Inventor+charged+personal+device/5673195/story.html">[continue]</a></p>
</blockquote>
<p>Update/related:</p>
<ul>
<li><a href="https://www.youtube.com/watch?v=RvteRgHKXXk">Gabriola Island Man Says Legal System Standing in His Way to Financial Success</a> &#8211; youtube.com</li>
</ul>
<p>(Note: I don&#8217;t have contact information for David Norman, so please don&#8217;t write to me to ask about that.)</p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2011/11/08/gabriola-inventor-charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another award for Iain Lawrence</title>
		<link>http://gabriolan.ca/2011/11/02/iain-lawrence-award/</link>
		<comments>http://gabriolan.ca/2011/11/02/iain-lawrence-award/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:53:12 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Iain Lawrence]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=16982</guid>
		<description><![CDATA[<p>Gabriola writer Iain Lawrence has won another award, which won&#8217;t surprise you at all if you&#8217;ve read his books. The Canadian Children&#8217;s Book Centre announces: Iain Lawrence wins the Vicky Metcalf Award for Children&#8217;s Literature. Toronto – November 2, 2011 – Last night in Toronto’s Isabel Bader Theatre, the Writers’ Trust of Canada announced the [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>Gabriola writer <a href="http://iainlawrence.com/">Iain Lawrence</a> has won <em>another</em> award, which won&#8217;t surprise you at all if you&#8217;ve read his books. The Canadian Children&#8217;s Book Centre announces: <a href="http://www.bookcentre.ca/news/iain_lawrence_wins_vicky_metcalf_award_childrens_literature">Iain Lawrence wins the Vicky Metcalf Award for Children&#8217;s Literature</a>.</p>
<blockquote>
<p>Toronto – November 2, 2011 – Last night in Toronto’s Isabel Bader Theatre, the Writers’ Trust of Canada announced the winners of six literary prizes and presented more than $100,000 to the authors at the 11th annual Writers’ Trust Awards, one of the richest literary prize-giving events in Canada. Iain Lawrence was the recipient of the Vicky Metcalf Award for Children&#8217;s Literature. Sponsored by the Metcalf Foundation, the award carries a cash prize of $20,000 and is given to a a writer of children&#8217;s literature for a body of work. <a href="http://www.bookcentre.ca/news/iain_lawrence_wins_vicky_metcalf_award_childrens_literature">[continue]</a></p>
</blockquote>
<p>Such happy news. We raise our glasses to you, Iain!</p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2011/11/02/iain-lawrence-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to meet Islands Trust candidates</title>
		<link>http://gabriolan.ca/2011/10/31/meet-islands-trust-candidates/</link>
		<comments>http://gabriolan.ca/2011/10/31/meet-islands-trust-candidates/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:13:08 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Islands Trust]]></category>
		<category><![CDATA[Gabriola election 2011]]></category>
		<category><![CDATA[Gisele Rudischer]]></category>
		<category><![CDATA[Maggie Mooney]]></category>
		<category><![CDATA[Sheila Malcolmson]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=16897</guid>
		<description><![CDATA[<p>Hey, look &#8211; two Islands Trust candidates have invited Gabriolans to meet them for coffee and a chat. Here&#8217;s the schedule: Sheila Malcolmson: Friday, November 4th: Mad Rona&#8217;s, 4:30 to 6 pm Saturday, November 5th: Robert&#8217;s Place, 2:30 to 4 pm Tuesday, November 8th: Harvest Thyme, 2:30 to 4 pm Saturday, November 12th: Silva Bay, [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>Hey, look &#8211; two Islands Trust candidates have invited Gabriolans to meet them for coffee and a chat. Here&#8217;s the schedule:</p>
<p><a href="http://sheila-malcolmson.ca/">Sheila Malcolmson</a>:</p>
<ul>
<li>Friday, November 4th: <a href="http://www.madronascoffeebar.ca/">Mad Rona&#8217;s</a>, 4:30 to 6 pm</li>
<li>Saturday, November 5th: <a href="http://www.robertsplacegabriola.com/">Robert&#8217;s Place</a>, 2:30 to 4 pm</li>
<li>Tuesday, November 8th: Harvest Thyme, 2:30 to 4 pm</li>
<li>Saturday, November 12th: <a href="http://silvabaypub.com/">Silva Bay</a>, 2:30 to 4 pm</li>
<li>Tuesday, November 15th: <a href="http://www.gabriola.org/Raspberry/index.php">Raspberry&#8217;s</a>, 5:30 to 7:30 pm</li>
<li>Thursday, November 17th: Skol, 5:30 to 7:30 pm</li>
</ul>
<p><a href="http://giselerudischer2011.com/">Gisele Rudischer</a>:</p>
<ul>
<li>Friday, November 4th: <a href="http://www.madronascoffeebar.ca/">Mad Rona&#8217;s</a>, 4:30 to 6 pm</li>
<li>Saturday, November 5th: <a href="http://www.robertsplacegabriola.com/">Robert&#8217;s Place</a>, 2:30 to 4 pm</li>
<li>Tuesday, November 8th: Harvest Thyme, 2:30 to 4 pm</li>
</ul>
<p>(Opportunities like this for casual chats with candidates are just what I was <a href="http://gabriolan.ca/2011/10/27/gabriola-election-campaign-2011/comment-page-1/#comment-55996">hoping for</a> a few days ago.)</p>
<p><a href="http://maggiemooney.com/">Maggie Mooney</a> would like to meet you, too. Stop by her office at Folklife Village if you&#8217;ve got questions for her. I think there&#8217;s a sign on the door that tells passers-by when Maggie is in the office and when she isn&#8217;t.</p>
<p>Between the meet-for-coffee option and the visit-office option, you&#8217;ll have an easy time meeting three of Gabriola&#8217;s Islands Trust candidates.</p>
<p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></content:encoded>
			<wfw:commentRss>http://gabriolan.ca/2011/10/31/meet-islands-trust-candidates/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Gabriola election campaign</title>
		<link>http://gabriolan.ca/2011/10/27/gabriola-election-campaign-2011/</link>
		<comments>http://gabriolan.ca/2011/10/27/gabriola-election-campaign-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:45:02 +0000</pubDate>
		<dc:creator>Gabriolan</dc:creator>
				<category><![CDATA[Gabriola Island]]></category>
		<category><![CDATA[Gabriola people]]></category>
		<category><![CDATA[Islands Trust]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[RDN]]></category>
		<category><![CDATA[Eric Moeller]]></category>
		<category><![CDATA[Folklife Village]]></category>
		<category><![CDATA[Gabriola election 2011]]></category>
		<category><![CDATA[Jordy Alexander]]></category>
		<category><![CDATA[Maggie Mooney]]></category>
		<category><![CDATA[Sheila Malcolmson]]></category>

		<guid isPermaLink="false">http://gabriolan.ca/?p=16779</guid>
		<description><![CDATA[<p>A short drive around Gabriola will remind you that we&#8217;ve got an election coming up: Eric Moeller has campaign signs here and there, and Jordy Alexander has lots and lots of signs up. (Odd, though, that Jordy didn&#8217;t respond when the Flying Shingle asked him for information. I wonder what&#8217;s up with that.) Now look [...]</p><p><p>(From <a href="http://gabriolan.ca/">Gabriolan.ca</a>.)</p></p>]]></description>
			<content:encoded><![CDATA[<p>A short drive around Gabriola will remind you that we&#8217;ve got an election coming up: Eric Moeller has campaign signs here and there, and Jordy Alexander has lots and lots of signs up. (Odd, though, that <a href="http://www.FlyingShingle.com/cgi-bin/coranto/viewnews.cgi?id=20111024541988980298">Jordy didn&#8217;t respond</a> when the Flying Shingle asked him for information. I wonder what&#8217;s up with that.)</p>
